Description
Wall Mounting Type | Model | Range (HP) | H×W×D (in mm) |
---|---|---|---|
Wall Mounting Type | TD – 96 | 0.5 HP / 1 HP | 230×140×95 |
AC – 01 | 1 HP / 2 HP / 3 HP | 300×145×95 | |
AC – 02 | 1 HP / 2 HP / 3 HP / 5 HP | 355×245×145 | |
AC – 144 | 1 HP / 2 HP | 230×140×95 |
Panel Mounting Type | MODEL | RANGE (HP) | H×W×D (in mm) |
---|---|---|---|
Panel Mounting Type | TD – 96 BOX TYPE | 0.5 HP / 1 HP | 96×96×90 |
AC – 01 BOX TYPE | 1 HP / 2 HP / 3 HP | 144×144×105 | |
AC – 02 BOX TYPE | 1 HP / 2 HP / 3 HP / 5 HP | 288×288×105 | |
AC – 144 BOX TYPE | 1 HP / 2 HP | 230×140×95 |
OTHER PRODUCTS
SINGLE-PHASE THYRISTOR-BASED DC DRIVE
SOFT STARTER (QUICK START POSSIBLE)
AMMETER VOLTMETER (ANALOG)
MINIATURE VOLTMETER (2 DIGIT/3 DIGIT)
FIELD VOLTAGE CONTROL ACTION BY LED/OVERLOAD/HIGH INPUT CURRENT & FIELD VOLTAGE FAILURE PROTECTION
SPEED VARIATION CONTROL THROUGH SPEED SETTING BY POT
U/FO 3HP DC DRIVE AVAILABLE
Reviews
There are no reviews yet.